Shipping Information
Terms
- Shipping Cost Policy
- Calculations
- Shipping to Alaska, Hawaii, and outside the U.S.
- Accessory Charges
- Cancellations
Shipping & Freight Cost Policy
Shipping/Freight charges are based on the order subtotal (pre-tax), item dimensions, and any additional service fees and relevant minimum charges.
Our pricing policy applies to both ground shipments (via FedEx or UPS) and LTL pallet orders.*
How to Calculate Shipping & Freight Costs
Standard Ground - Most orders with item dimensions < 24"
| Order Subtotal Range | Shipping Charge |
|---|---|
| $0.01 - $100 | $24.95 |
| $100.01 - $1,000 | 25% of merchandise subtotal (before discounts) |
| $1,000.01 and above | Ships via Freight / LTL |
LTL Freight - palletized / larger items ≥ 24"
| Order Subtotal Range | Shipping % | Minimum |
|---|---|---|
| Freight Minimum applies | — | $395.00 |
| $2,000.01 - $3,000 | 22% | — |
| $3,000.01 - $6,000 | 20% | — |
| $6,000.01+ | 18% | — |
Extra services (e.g., liftgate, limited access, appointment) may apply where required. See below for details.
Shipping to Alaska, Hawaii, and outside the U.S.
Please reach out to our team to discuss shipping options, cost, and timeline.
*Larger fiberglass, metal, and outdoor planters—generally with any dimension of 24" or larger—ship LTL on pallets. See below for minimum LTL freight charge.
Accessory Charges
| Service | Charge |
|---|---|
| Liftgate Service | $75.00 |
| Residential / Limited Access (includes) | $100.00 |
| Address Change / Reconsignment Fee | Any request to change the shipping address after the order has shipped (reconsignment) will incur a $200 carrier reconsignment fee. This fee is charged directly by the freight carrier and must be paid before rerouting can occur. |
| Missed Freight Appointment Fee | If a delivery appointment is scheduled with the freight carrier and the consignee is not available at the agreed time, a $200 missed-appointment fee will apply. Carriers assess this fee for redelivery, reloading, and rescheduling. Additional storage or redelivery charges may also apply depending on the carrier. |
| Damage Reporting Requirement | All damage must be noted on the delivery receipt at the time of delivery. Failure to document visible damage or shortage upon delivery may void or limit the ability to file a freight claim. Damage claims not reported at the time of receipt cannot be guaranteed and may be denied by the carrier. |
Example: Net order total of $1,500 shipped to a commercial address
| $1,500 | Net Order Total |
| $395.00 | Base freight & handling (Freight minimum applies - order over $1,000 moves to LTL) |
| $75.00 | Order requires a liftgate |
| $1,970.00 |
Order total including shipping & handling |
Cancellations
For cancellation requests, please refer to our Terms & Conditions page.